The 50th Anniversary Tour – Live – The Beach Boys
| Name | Artist | Time | Price | |
1. | Do It Again (Live) | Beach Boys | 3:38 | $1.29 |  |
2. | Little Honda (Live) | Beach Boys | 2:06 | $1.29 |  |
3. | Catch a Wave (Live) | Beach Boys | 2:09 | $1.29 |  |
4. | Hawaii (Live) | Beach Boys | 1:45 | $1.29 |  |
5. | Don't Back Down (Live) | Beach Boys | 1:45 | $1.29 |  |
6. | Surfin' Safari (Live) | Beach Boys | 2:48 | $1.29 |  |
7. | Surfer Girl (Live) | Beach Boys | 2:29 | $1.29 |  |
8. | The Little Girl I Once Knew (Live) | Beach Boys | 3:09 | $1.29 |  |
9. | Wendy (Live) | Beach Boys | 2:25 | $1.29 |  |
10. | Getcha Back (Live) | Beach Boys | 2:42 | $1.29 |  |
11. | Then I Kissed Her (Live) | Beach Boys | 2:17 | $1.29 |  |
12. | Marcella (Live) | Beach Boys | 3:23 | $1.29 |  |
13. | Isn't It Time (Live) | Beach Boys | 4:01 | $1.29 |  |
14. | Why Do Fools Fall In Love (Live) | Beach Boys | 2:30 | $1.29 |  |
15. | When I Grow Up (To Be a Man) [Live] | Beach Boys | 2:55 | $1.29 |  |
16. | Disney Girls (Live) | Beach Boys | 5:33 | $1.29 |  |
17. | Be True To Your School (Live) | Beach Boys | 3:06 | $1.29 |  |
18. | Little Deuce Coupe (Live) | Beach Boys | 1:50 | $1.29 |  |
19. | 409 (Live) | Beach Boys | 1:52 | $1.29 |  |
20. | Shut Down (Live) | Beach Boys | 1:45 | $1.29 |  |
21. | I Get Around (Live) | Beach Boys | 2:46 | $1.29 |  |
1. | Pet Sounds (Live) | Beach Boys | 3:45 | $1.29 |  |
2. | Add Some Music to Your Day (Live) | Beach Boys | 3:49 | $1.29 |  |
3. | Heroes and Villains (Live) | Beach Boys | 3:54 | $1.29 |  |
4. | Sail On, Sailor (Live) | Beach Boys | 3:45 | $1.29 |  |
5. | California Saga: California (Live) | Beach Boys | 3:09 | $1.29 |  |
6. | In My Room (Live) | Beach Boys | 2:53 | $1.29 |  |
7. | All This Is That (Live) | Beach Boys | 3:38 | $1.29 |  |
8. | That's Why God Made the Radio (Live) | Beach Boys | 4:27 | $1.29 |  |
9. | Forever (Live) | Beach Boys | 2:57 | $1.29 |  |
10. | God Only Knows (Live) | Beach Boys | 2:39 | $1.29 |  |
11. | Sloop John B (Live) | Beach Boys | 3:07 | $1.29 |  |
12. | Wouldn't It Be Nice (Live) | Beach Boys | 2:41 | $1.29 |  |
13. | Good Vibrations (Live) | Beach Boys | 4:14 | $1.29 |  |
14. | California Girls (Live) | Beach Boys | 3:14 | $1.29 |  |
15. | Help Me, Rhonda (Live) | Beach Boys | 3:19 | $1.29 |  |
16. | Rock and Roll Music (Live) | Beach Boys | 2:48 | $1.29 |  |
17. | Surfin' U.S.A. (Live) | Beach Boys | 3:00 | $1.29 |  |
18. | Kokomo (Live) | Beach Boys | 4:00 | $1.29 |  |
19. | Barbara Ann (Live) | Beach Boys | 2:33 | $1.29 |  |
20. | Fun, Fun, Fun (Live) | Beach Boys | 3:29 | $1.29 |  |
View More By The Beach Boys Customer Reviews
Why two ? (5 stars)
Great music. I am curious to know why there are 2 new 50th anniversary live albums which seem to be exactly the same but with different prices... $19.99 and $24.99.
Smashing (4 stars)
The 'boys' were sensational live and this is the perfect way to commemorate probably their last tour together ever. The backup band adds a dimension of faithfulness to these timeless arrangements. All the original living Beach Boys appear...and Carl and Dennis appear via past live recordings! Though my ear suspects one or two recordings were supplemented by a little prerecorded material in post production ('Isn't It Time' for example sounds
Finally! A True Representation of Their Live Shows!!! (5 stars)
Finally! A LIVE Beach Boys release that is actually a true representation of their great live shows! I've seen the Beach Boys many times over the last couple of decades and they have always put on a great live show! However, I've always felt that none of the live albums really captured the great live concerts that they have always given us. Most of the previous live albums suffered from poor sound quality, poor mixing, abbreviated set lists,
Biography
Formed: 1961 in Hawthorne, CA
Genre: Pop
Years Active: '60s, '70s, '80s, '90s, '00s, '10s
Beginning their career as the most popular surf band in the nation, the Beach Boys finally emerged by 1966 as America's preeminent pop group, the only act able to challenge (for a brief time) the overarching success of the Beatles with both mainstream listeners and the critical community. From their 1961 debut with the regional hit "Surfin," the three Wilson brothers — Brian, Dennis, and Carl — plus cousin Mike Love and friend Al Jardine constructed the most intricate, gorgeous harmonies...
Top Albums By The Beach Boys |
 Live - The 50t..
 |  The 50th Anniv..
 |  Sounds of Summ..
 |  Greatest Hits ..
 |  That's Why God..
 |
Top Songs By The Beach Boys |
| Name | Album | Time | Price | |
1. | Wouldn't It Be Nice | Sounds of Summer - The Very.. | 2:33 | $1.29 |  |
2. | Kokomo | Cocktail (Original Soundtra.. | 3:36 | $0.99 |  |
3. | Surfin' USA | Sounds of Summer - The Very.. | 2:28 | $1.29 |  |
4. | Good Vibrations | Sounds of Summer - The Very.. | 3:37 | $1.29 |  |
5. | California Girls | Sounds of Summer - The Very.. | 2:46 | $1.29 |  |
6. | God Only Knows | Sounds of Summer - The Very.. | 2:53 | $1.29 |  |
7. | Don't Worry Baby | Sounds of Summer - The Very.. | 2:49 | $1.29 |  |
8. | I Get Around | Sounds of Summer - The Very.. | 2:14 | $1.29 |  |
9. | Fun, Fun, Fun | Sounds of Summer - The Very.. | 2:21 | $1.29 |  |
10. | Barbara Ann | Sounds of Summer - The Very.. | 2:13 | $1.29 |  |
View More By The Beach Boys