Dave Brubeck
Biography
In the 1950s and '60s, few American jazz artists were as influential, and fewer still were as popular, as Dave Brubeck. At a time when the cooler sounds of West Coast jazz began to dominate the public face of the music, Brubeck proved there was an audience for the style far beyond the confines of the in-crowd, and with his emphasis on unusual time signatures and adventurous tonalities, Brubeck showed that ambitious and challenging music could still be accessible. And as rock & roll began to dominate the landscape of popular music at the dawn of the '60s, Brubeck enjoyed some of his greatest commercial and critical success, expanding the audience for jazz and making it hip with young adults and college students. . In the 1950s and '60s, few American jazz artists were as influential, and fewer still were as popular, as Dave Brubeck. At a time when the cooler sounds of West Coast jazz began to dominate the public face of the music, Brubeck proved there was an audience for the style far beyond the confines of the in-crowd, and with his emphasis on unusual time signatures and adventurous tonalities, Brubeck showed that ambitious and challenging music could still be accessible. And as rock & roll began to dominate the landscape of popular music at the dawn of the '60s, Brubeck enjoyed some of his greatest commercial and critical success, expanding the audience for jazz and making it hip with young adults and college students.
Top Albums |
1. Gone with th..
| 2. Dave Brubeck..
| 3. Time Out (50..
| 4. The Essentia..
| 5. Songs of Joy..
|
6. A Dave Brube..
| 7. The White Ho..
| 8. 1975 - The D..
| 9. Jazz At Ober..
| 10. Legacy of a ..
|
11. Dave Brubeck..
| 12. Time In
| 13. 50 Years of ..
| 14. One Alone
| 15. We're All To..
|
16. Time Changes
| 17. Jazz Impress..
| 18. Music from L..
| 19. Dave Brubeck..
| 20. Stardust
|
|
Top Songs |
| Name | Album | Time | Price | |
1. | Take Five | Dave Brubeck's Greatest.. | 5:24 | $1.29 | |
2. | Take Five | Essential Dave Brubeck | 5:24 | $0.99 | |
3. | Blue Rondo à la Turk | Dave Brubeck's Greatest.. | 6:43 | $0.99 | |
4. | Unsquare Dance | Dave Brubeck's Greatest.. | 1:59 | $0.99 | |
5. | Gone with the Wind (feat. Paul Desmo.. | Gone with the Wind (feat. P.. | 5:12 | $0.99 | |
6. | Love Walked In (feat. Paul Desmond, .. | Gone with the Wind (feat. P.. | 2:24 | $0.99 | |
7. | How High the Moon (feat. Paul Desmon.. | Gone with the Wind (feat. P.. | 3:29 | $0.99 | |
8. | Royal Garden Blues (feat. Paul Desmo.. | Gone with the Wind (feat. P.. | 3:46 | $0.99 | |
9. | Lover, Come Back to Me (feat. Paul D.. | Gone with the Wind (feat. P.. | 6:23 | $0.99 | |
10. | Don't Worry About Me (feat. Paul.. | Gone with the Wind (feat. P.. | 6:49 | $0.99 | |
11. | Fare Thee Well, Annabelle (feat. Pau.. | Gone with the Wind (feat. P.. | 5:09 | $0.99 | |
12. | Shish Kebab (feat. Paul Desmond, Bob.. | Gone with the Wind (feat. P.. | 4:11 | $0.99 | |
13. | Take Five | Suave Jazz, Vol. 1 | 5:24 | $0.99 | |
14. | Take 5 | Jazz Set | 5:24 | $0.99 | |
15. | Back Home Again in Indiana | Music & Highlights: Dav.. | 2:33 | $0.99 | |
16. | These Foolish Things | Music & Highlights: Dav.. | 6:34 | $0.99 | |
17. | I'll Never Smile Again | Music & Highlights: Dav.. | 5:32 | $0.99 | |
18. | All the Things You Are | Music & Highlights: Dav.. | 9:12 | $0.99 | |
19. | For All We Know | Music & Highlights: Dav.. | 5:54 | $0.99 | |
20. | Body and Soul | Music & Highlights: Dav.. | 3:46 | $0.99 | |
21. | Take Five | Music & Highlights: Dav.. | 9:13 | $0.99 | |
22. | Stardust | Music & Highlights: Dav.. | 6:30 | $0.99 | |
23. | Way You Look Tonight | Music & Highlights: Dav.. | 7:44 | $0.99 | |
24. | Take Five | It's Pop & Doo Wop,.. | 5:26 | $0.99 | |
25. | Brother Can You Spare a Dime | So Real - Off to the Races .. | 5:23 | $0.99 | |
Top Music Videos |
1. Take Five (Li...
| 2. Koto Song (Li...
| 3. Take Five (Ed...
|