Hot Chelle Rae
Biography
Hot Chelle Rae took shape in 2005, balancing the polished sounds of mainstream pop with energized, guitar-heavy dance-rock. Vocalist Ryan Keith Follese, guitarist Nash Overstreet, drummer Jamie Follese, and bassist Ian Keaggy had all grown up in musical households; the former three were raised by A-list Nashville songwriters, while Keaggy's father was a Grammy-nominated guitarist. As a result, the band wasted little time carving out a commercial sound, resulting in a label offer from Jive Records in 2008. Recording quickly commenced on a debut album, with both Butch Walker and Eric Valentine lending their help to the project, and the resulting Lovesick Electric appeared in 2009. The band returned in 2011 with Whatever, which featured a Top Ten hit in "Tonight Tonight." . Hot Chelle Rae took shape in 2005, balancing the polished sounds of mainstream pop with energized, guitar-heavy dance-rock. Vocalist Ryan Keith Follese, guitarist Nash Overstreet, drummer Jamie Follese, and bassist Ian Keaggy had all grown up in musical households; the former three were raised by A-list Nashville songwriters, while Keaggy's father was a Grammy-nominated guitarist. As a result, the band wasted little time carving out a commercial sound, resulting in a label offer from Jive Records in 2008. Recording quickly commenced on a debut album, with both Butch Walker and Eric Valentine lending their help to the project, and the resulting Lovesick Electric appeared in 2009. The band returned in 2011 with Whatever, which featured a Top Ten hit in "Tonight Tonight."
Top Albums |
1. Whatever
| 2. Lovesick Ele..
| 3. Don't Say Go..
| 4. Hung Up - Si..
| 5. Jingle Bell ..
|
6. I Like It Li..
| 7. Tonight Toni..
| 8. Bleed [Digit..
| 9. I Like to Da..
|
Top Songs |
| Name | Album | Time | Price | |
1. | Don't Say Goodnight | Don't Say Goodnight - S.. | 3:31 | $0.69 | |
2. | Tonight Tonight | Whatever | 3:20 | $1.29 | |
3. | I Like It Like That (feat. New Boyz) | Whatever | 3:08 | $1.29 | |
4. | Honestly | Whatever | 3:21 | $1.29 | |
5. | Hung Up | Hung Up - Single | 3:13 | $1.29 | |
6. | Why Don't You Love Me (feat. Dem.. | Whatever | 3:31 | $1.29 | |
7. | Downtown Girl | Whatever | 2:56 | $1.29 | |
8. | Whatever | Whatever | 2:53 | $1.29 | |
9. | Radio (feat. Bei Maejor) | Whatever | 3:03 | $1.29 | |
10. | Keep You With Me | Whatever | 3:29 | $1.29 | |
11. | Bleed | Lovesick Electric | 3:53 | $1.29 | |
12. | Alright | Lovesick Electric | 2:55 | $0.99 | |
13. | Forever Unstoppable | Whatever | 4:02 | $1.29 | |
14. | Only One | Whatever | 2:49 | $1.29 | |
15. | I Like to Dance | Lovesick Electric | 3:00 | $0.99 | |
16. | Jingle Bell Rock | Jingle Bell Rock - Single | 2:38 | $1.29 | |
17. | I Like It Like That (Goldstein Remix.. | I Like It Like That (Remixe.. | 3:43 | $1.29 | |
18. | I Like It Like That (Vanguard Remix) | I Like It Like That (Remixe.. | 4:30 | $1.29 | |
19. | Beautiful Freaks | Whatever | 3:26 | $1.29 | |
20. | Tonight Tonight (Riddler Remix) | Tonight Tonight - The Remix.. | 5:06 | $1.29 | |
21. | Tonight Tonight (Kat Krazy Remix) | Tonight Tonight - The Remix.. | 3:16 | $1.29 | |
22. | Tonight Tonight (Goldstein Remix) [A.. | Tonight Tonight - The Remix.. | 3:28 | $1.29 | |
23. | Heart Hurts | Bleed [Digital 45] | 3:24 | $0.99 | |
24. | Bleed | Bleed [Digital 45] | 3:53 | $1.29 | |
25. | Last One Standing | Lovesick Electric | 5:47 | $0.99 | |
Top Music Videos |
1. Don't Say Goo...
| 2. Tonight Tonig...
| 3. I Like It Lik...
| 4. Bleed
| 5. Honestly
|
6. I Like to Dan...
| 7. Hung Up
| 8. Whatever
|