Easton Corbin
Biography
Born and raised in rural Gilchrist County, Florida, Easton Corbin remembered wanting to be a country singer as early as three or four years old. He spent a good deal of time at his grandparents' cattle farm following his parents' divorce, and aside from helping on the farm and being active in the local FFA and 4-H chapters, Corbin fell in love with the various Opry television shows that aired on Saturday nights. He also spent time exploring his grandfather's record collection, which included several titles left behind by his father and his aunts. Corbin began taking guitar lessons at the age of 15, turning to his mentor, former Nashville session guitarist Pee Wee Melton, for instruction. Soon, he was playing lead guitar in a local band while also honing a solo act. A fortunate audition at a local music store led to a solo spot on-stage at the nearby Suwannee River Jam festival, and soon he was securing opening slots for national acts like Janie Fricke and Mel McDaniel. . After earning a business degree from the College of Agriculture at the University of Florida, Corbin married and moved to Nashville in 2006 to try his hand at becoming a professional country singer. He caught the ears of booking agent James Yelich and Universal Music Group Nashville's Senior Director of A&R, Joe Fisher, who immediately signed Corbin to the group's Mercury Nashville imprint in 2009. Working with producer Carson Chamberlain, he released his debut single, "A Little More Country Than That," in July of that same year, following it with a four-song EP under the same title a month later. Both releases led up to the arrival of his full-length debut, Easton Corbin, in 2010. He followed that record up with 2012's All Over the Road, also produced by Chamberlain.
Top Albums |
 1. Baby Be My L..
 |  2. Easton Corbi..
 |  3. All Over the..
 |  4. Clockwork - ..
 |
Top Songs |
| Name | Album | Time | Price | |
| 1. | Baby Be My Love Song | Baby Be My Love Song - Sing.. | 3:20 | $1.29 |  |
| 2. | Clockwork | Clockwork - Single | 3:08 | $1.29 |  |
| 3. | Little More Country Than That | Easton Corbin | 2:52 | $1.29 |  |
| 4. | All Over the Road | All Over the Road | 2:43 | $1.29 |  |
| 5. | Roll With It | Easton Corbin | 3:27 | $1.29 |  |
| 6. | Lovin' You Is Fun | All Over the Road | 3:20 | $1.29 |  |
| 7. | I Can't Love You Back | Easton Corbin | 4:05 | $1.29 |  |
| 8. | Are You With Me | All Over the Road | 3:40 | $1.29 |  |
| 9. | Tulsa Texas | All Over the Road | 4:35 | $1.29 |  |
| 10. | Don't Ask Me About a Woman | Easton Corbin | 3:36 | $1.29 |  |
| 11. | This Feels a Lot Like Love | All Over the Road | 3:43 | $1.29 |  |
| 12. | Dance Real Slow | All Over the Road | 3:45 | $1.29 |  |
| 13. | That's Gonna Leave a Memory | All Over the Road | 3:07 | $1.29 |  |
| 14. | Let Alone You | Easton Corbin | 3:14 | $1.29 |  |
| 15. | Way Love Looks | Easton Corbin | 2:41 | $1.29 |  |
| 16. | I Think of You | All Over the Road | 5:05 | $1.29 |  |
| 17. | Thing for You | All Over the Road | 2:55 | $1.29 |  |
| 18. | That'll Make You Wanna Drink | Easton Corbin | 3:26 | $1.29 |  |
| 19. | Someday When I'm Old | Easton Corbin | 3:22 | $1.29 |  |
| 20. | Only a Girl | All Over the Road | 2:42 | $1.29 |  |
| 21. | Hearts Drawn In the Sand | All Over the Road | 3:11 | $1.29 |  |
| 22. | Leavin' a Lonely Town | Easton Corbin | 3:22 | $1.29 |  |
| 23. | Lot to Learn About Livin' | Easton Corbin | 3:46 | $1.29 |  |
| 24. | This Far from Memphis | Easton Corbin | 3:17 | $1.29 |  |
| 25. | Roll With It | Now That's What I Call .. | 3:26 | Album Only |  |
Top Music Videos |
 1. A Little More...
 |  2. I Can't Love ...
 |  3. All Over the ...
 |  4. Lovin' You Is...
 |  5. Clockwork
 |
|